What You Can Study at RDC
RDC has a variety of different programs to challenge, inspire and prepare students for the future. Program options include certificates, diplomas, university transfers and degrees. Program length ranges from several months to four years, depending on the area of study. Check out the popular programs accepting international students:
International Student Program Availability
Disclaimer:
- The information below is for international students only. Domestic students should check availability by emailing admissions [at] rdc [dot] ab [dot] ca.
- The information below is accurate as of October 1, 2020. Red Deer College reserves the right to modify the list without notice or prejudice.
Program |
Program Length (Years) |
Program Cost (Estimated Tuition for Full Program) | Academic Term | Program Availability | Application Deadline |
Certificates - Typically 1 Year |
|||||
Administrative Professional Certificate | 1 | $13,932.00 | Fall 2021 | Applications Open | June 15, 2021 |
Early Learning and Child Care Certificate | 1 | $14,380.00 | Fall 2021 | Applications Open | June 15, 2021 |
Educational Assistant Certificate | 1 | $15,281.00 | |||
Fall 2021 | Applications Open | June 15, 2021 | |||
Management Certificate | 1 | $10,325.00 | Spring 2021 | Applications Open | January 31, 2021 |
Fall 2021 | Applications Open | June 15, 2021 | |||
1 | $12,705.00 | Fall 2021 | Applications Open | June 15, 2021 | |
Pre-Health Sciences Certificate | 1 | $11,223.00 | Fall 2021 | Applications Open | June 15, 2021 |
Diplomas - Typically 2 Years |
|||||
Business Administration Diploma | 2 | $29,786.00 | Spring 2021 | Applications Open | January 31, 2021 |
Fall 2021 | Applications Open | June 15, 2021 | |||
Early Learning and Child Care Diploma | 2 | $31,403.00 | Fall 2021 | Applications Open | June 15, 2021 |
Electrical Engineering Technology Diploma | 2 | $36,204.00 | Fall 2021 | Applications Open | June 15, 2021 |
Instrumentation Engineering Technology Diploma | 2 | $47,978.00 | Fall 2021 | Applications Open | June 15, 2021 |
Mechanical Engineering Technology Diploma | 2 | $35,351.00 | Fall 2021 | Applications Open | June 15, 2021 |
Justice Studies Diploma | 2 | $35,201.00 | Fall 2021 |
Waitlisted |
June 15, 2021 |
Kinesiology and Sport Studies Diploma | 2 | $29,707.50 | Fall 2021 | Applications Open | June 15, 2021 |
Legal Assistant Diploma | 2 | $30,688.00 | Fall 2021 | Applications Open | June 15, 2021 |
2 | $34,649.00 | Fall 2021 | Waitlisted | June 15, 2021 | |
Pharmacy Technician Diploma | 2 | $33,034.00 | Fall 2021 | Applications Open | June 15, 2021 |
Practical Nurse Diploma | 2 | $36,632.00 | Fall 2021 | Applications Open | June 15, 2021 |
Social Work Diploma | 2 | $33,396.00 | Fall 2021 | Applications Open | June 15, 2021 |
Visual Art Diploma | 2 | $41,224.00 | Spring 2021 | Applications Open | January 31, 2021 |
Fall 2021 | Applications Open | June 15, 2021 | |||
Applied Bachelors Degrees - Typically 4 Years |
|||||
Bachelor of Applied Arts - Animation and Visual Effects | 4 | $102,085.00 | Fall 2021 | Applications Open | June 15, 2021 |
Bachelor of Applied Arts in Film, Theatre, and Live Entertainment | 4 | $84,046.00 | Fall 2021 | Applications Open | June 15, 2021 |
University Transfer Programs - Typically 2 Years at RDC and 2 years at most universities |
|||||
Bachelor of Arts - All majors | 2 years at RDC | $29,747.00 | Spring 2021 | Applications Open | January 31, 2021 |
Fall 2021 | Applications Open | June 15, 2021 | |||
Bachelor of Commerce | 2 years at RDC | $30,553.00 | Spring 2021 | Applications Open | January 31, 2021 |
Fall 2021 | Applications Open | June 15, 2021 | |||
Bachelor of Education | 2 years at RDC | $30,553.00 | Spring 2021 | Applications Open | January 31, 2021 |
Fall 2021 | Applications Open | June 15, 2021 | |||
Bachelor of Fine Art | 2 years at RDC | $41,224.00 | Spring 2021 | Applications Open | January 31, 2021 |
Fall 2021 | Applications Open | June 15, 2021 | |||
2 years at RDC | $30,162.00 | Fall 2021 | Applications Open | June 15, 2021 | |
Bachelor of Science - All majors | 2 years at RDC | $36,508.00 | Spring 2021 | Applications Open | January 31, 2021 |
Fall 2021 | Applications Open | June 15, 2021 | |||
Bachelor of Science - Engineering | 1 year at RDC | $18,008.00 | Fall 2021 | Applications Open | June 15, 2021 |
Bachelor of Science - Nursing | 3 years at RDC | $50,153.00 | Fall 2021 | Applications Open | June 15, 2021 |
Other |
|||||
Open Studies/Unclassified | Spring 2021 | Applications Open | January 31, 2021 | ||
Fall 2021 | Applications Open | June 15, 2021 | |||
Health Care Management Post-Diploma Certificate | NA | NA | NA | Not Available for International Students | |
Human Resources Management Graduate Certificate | NA | NA | NA | Not Available for International Students | |
Apprenticeship Programs | NA | NA | NA | Not Available for International Students |
Contact Us
RDC Main Campus
Mon-Fri 10:00 am - 3:00 pm
Main Phone: 403.342.3400
Toll-free: 1.888.732.4630 (in Canada only)
Email: inquire [at] rdc [dot] ab [dot] ca
RDC Main Campus Location
100 College Boulevard | Box 5005
Red Deer, Alberta | T4N 5H5